How does it work?
This page shows the probabilities of various items dropping from guild gifts, depending on the level of the mob. The data is based on 460508 open boxes collected over 1399 days.
And also calculator of the gems you could theoretically get in a year, specifying your number of boxes per week.
Boxes by levels in the database | |||||||||
---|---|---|---|---|---|---|---|---|---|
Level 1 | Level 2 | Level 3 | Level 4 | Level 5 | |||||
5388 | 410718 | 41644 | 2591 | 167 |
Level 1 | |
---|---|
Item | Probability,% |
Mob parts | 15.74 |
Wood | 12.15 |
Food | 11.80 |
Gold | 11.68 |
Stone | 11.45 |
Ore | 9.92 |
Hero Chest | 7.88 |
Speed Up Research 10m | 3.48 |
Speed Up 10m | 2.94 |
Speed Up Research 15m | 2.48 |
Speed Up 15m | 2.27 |
Speed Up Research 30m | 2.00 |
50 gems | 1.23 |
Speed Up 30m | 1.16 |
Random Relocator | 1.13 |
Speed Up Research 1h | 1.02 |
100 gems | 0.65 |
Speed Up 1h | 0.56 |
Shield4h | 0.46 |
Level 2 | |
---|---|
Item | Probability,% |
Mob parts | 17.06 |
Gold | 12.05 |
Stone | 11.81 |
Wood | 11.74 |
Ore | 11.73 |
Food | 11.66 |
Hero Chest | 7.71 |
Speed Up Research 10m | 1.97 |
Random Relocator | 1.79 |
Speed Up Research 15m | 1.72 |
Speed Up 10m | 1.30 |
Speed Up Research 30m | 1.24 |
Speed Up 15m | 1.17 |
Speed Up Research 1h | 1.15 |
Shield4h | 1.15 |
Speed Up 30m | 0.81 |
Speed Up 1h | 0.79 |
Shield8h | 0.71 |
Speed Up Research 3h | 0.67 |
200 gems | 0.59 |
Speed Up 3h | 0.45 |
300 gems | 0.41 |
400 gems | 0.31 |
Level 3 | |
---|---|
Item | Probability,% |
Mob parts | 17.20 |
Gold | 9.68 |
Hero Chest | 9.26 |
Ore | 9.18 |
Food | 9.18 |
Stone | 9.13 |
Wood | 9.09 |
Speed Up Research 15m | 3.23 |
Random Relocator | 2.99 |
Speed Up Research 30m | 2.40 |
Speed Up Research 1h | 2.26 |
Speed Up 15m | 2.23 |
Speed Up Research 3h | 1.88 |
Shield8h | 1.62 |
Speed Up 1h | 1.49 |
Speed Up 30m | 1.48 |
Speed Up 3h | 1.34 |
300 gems | 1.34 |
Speed Up Research 8h | 1.09 |
400 gems | 1.02 |
Shield24h | 0.86 |
500 gems | 0.76 |
Speed Up 8h | 0.69 |
Relocator | 0.61 |
Level 4 | |
---|---|
Item | Probability,% |
Mob parts | 21.83 |
Hero Chest | 8.13 |
Gold | 7.56 |
Stone | 6.38 |
Food | 6.28 |
Wood | 6.19 |
Ore | 6.11 |
Speed Up Research 30m | 4.51 |
Speed Up Research 1h | 3.22 |
Shield8h | 3.19 |
Speed Up Research 3h | 2.92 |
Speed Up Research 8h | 2.84 |
600 gems | 2.57 |
Speed Up 30m | 2.52 |
Speed Up 1h | 2.39 |
500 gems | 2.25 |
Speed Up 3h | 2.09 |
Shield24h | 2.01 |
Relocator | 1.58 |
Speed Up Research 15h | 1.58 |
Speed Up 8h | 1.34 |
Speed Up 15h | 1.10 |
Shield3d | 0.86 |
800 gems | 0.43 |
Random Relocator | 0.11 |
Level 5 | |
---|---|
Item | Probability,% |
Mob parts | 20.51 |
Gold | 10.26 |
Wood | 10.26 |
Ore | 10.26 |
Stone | 9.40 |
Food | 8.12 |
Shield24h | 4.27 |
Speed Up Research 1h | 3.85 |
Hero Chest | 2.99 |
Speed Up Research 30m | 2.56 |
1123 | 2.14 |
Speed Up Research 8h | 2.14 |
Speed Up Research 3h | 1.71 |
1084 | 1.71 |
500 gems | 1.71 |
Speed Up 30m | 1.28 |
Speed Up Research 15h | 1.28 |
Speed Up 3h | 1.28 |
Speed Up 15h | 1.28 |
Shield3d | 0.85 |
Speed Up 8h | 0.85 |
Speed Up 1h | 0.85 |
Speed Up Research 24h | 0.43 |