Find your Guild by tag here
Guilds: 38151
Place | Rating | Guild | Might | Language |
---|---|---|---|---|
1 | 12907 | LEG | 125.43B | Japanese |
2 | 12788 | SSe | 2.14B | English |
3 | 12660 | FFF | 121.72B | Any |
4 | 12451 | w&r | 133.24B | Japanese |
5 | 12445 | C.X | 158.72B | Japanese |
6 | 12396 | PCs | 179.86B | Any |
7 | 12371 | ATZ | 147.19B | Chinese |
8 | 12215 | BK0 | 181.38B | Korean |
9 | 12192 | SGU | 183.73B | Korean |
10 | 12156 | DoY | 195.87B | Chinese |
11 | 12146 | ZxR | 163.66B | Any |
12 | 12021 | FHM | 149.91B | Any |
13 | 11987 | Ast | 141.60B | Any |
14 | 11915 | T1F | 195.83B | Any |
15 | 11905 | HWE | 167.76B | Chinese |
16 | 11903 | M%H | 201.73B | Any |
17 | 11856 | SGR | 196.97B | Any |
18 | 11843 | Zed | 8.95B | Any |
19 | 11818 | @YO | 149.68B | Japanese |
20 | 11729 | IxS | 2.57B | English |
21 | 11719 | No7 | 117.84B | Any |
22 | 11718 | SSS | 142.28B | English |
23 | 11716 | ISo | 180.87B | Any |
24 | 11683 | KAX | 131.92B | Chinese |
25 | 11672 | FIY | 165.23B | Chinese |
26 | 11633 | 1RP | 162.37B | Any |
27 | 11569 | PCx | 19.15B | English |
28 | 11536 | CT2 | 214.32B | Any |
29 | 11522 | M|Z | 112.96B | Any |
30 | 11448 | Dy7 | 121.53B | Japanese |
31 | 11444 | LGM | 131.73B | Chinese |
32 | 11441 | ACN | 156.71B | Chinese |
33 | 11431 | wsc | 105.11B | Any |
34 | 11403 | HVY | 203.33B | Chinese |
35 | 11361 | #Ff | 168.69B | Any |
36 | 11357 | LxR | 128.97B | Any |
37 | 11332 | T4K | 204.57B | Any |
38 | 11281 | FTF | 188.57B | Any |
39 | 11262 | NHB | 171.57B | Korean |
40 | 11245 | VNS | 163.33B | Vietnamese |
41 | 11222 | -G- | 185.30B | Any |
42 | 11222 | C4t | 4.98B | Any |
43 | 11201 | BW8 | 89.32B | Any |
44 | 11189 | KPI | 145.36B | Chinese |
45 | 11173 | SSq | 194.36B | Any |
46 | 11167 | SQ1 | 190.97B | English |
47 | 11167 | Win | 127.13B | Any |
48 | 11154 | XRX | 123.32B | Russian |
49 | 11146 | R0K | 176.77B | Korean |
50 | 11137 | DQW | 10.13B | Any |
51 | 11132 | Jno | 166.79B | English |
52 | 11131 | LaF | 186.01B | Chinese |
53 | 11111 | ~X~ | 159.98B | Any |
54 | 11107 | GAV | 216.67B | Vietnamese |
55 | 11100 | WNC | 134.73B | English |
56 | 11095 | aIm | 112.56B | Japanese |
57 | 11082 | Koa | 181.01B | Korean |
58 | 11073 | TLp | 4.55B | English |
59 | 11054 | LNb | 183.32B | Any |
60 | 11044 | HJR | 160.82B | Any |
61 | 11040 | MV9 | 228.27B | Chinese |
62 | 11023 | #FK | 176.62B | English |
63 | 11022 | KD2 | 150.39B | Any |
64 | 11013 | D1C | 173.56B | Czech |
65 | 10977 | $H0 | 202.05B | Any |
66 | 10974 | LDL | 120.29B | English |
67 | 10973 | Fcb | 171.60B | Deutsch |
68 | 10971 | I_G | 102.76B | Any |
69 | 10932 | CyB | 172.67B | Any |
70 | 10908 | Ore | 148.43B | English |
71 | 10903 | JAO | 110.75B | Japanese |
72 | 10890 | BsE | 195.86B | Any |
73 | 10890 | REs | 113.02B | Japanese |
74 | 10858 | NOZ | 186.20B | Korean |
75 | 10856 | IER | 143.62B | Hindi |
76 | 10839 | MK3 | 196.60B | Chinese |
77 | 10838 | KKK | 172.21B | Chinese |
78 | 10797 | BLk | 113.07B | Japanese |
79 | 10789 | JST | 161.48B | Any |
80 | 10771 | KAR | 199.37B | Vietnamese |
81 | 10757 | Bdg | 150.40B | Any |
82 | 10699 | K.M | 112.28B | Japanese |
83 | 10693 | TbC | 161.98B | Deutsch |
84 | 10692 | A/G | 156.65B | Any |
85 | 10689 | GK3 | 121.88B | Japanese |
86 | 10668 | BCZ | 180.91B | Vietnamese |
87 | 10661 | GSP | 100.43B | English |
88 | 10647 | SSt | 1.18B | English |
89 | 10631 | OKy | 170.25B | Chinese |
90 | 10607 | p.m | 24.02B | Japanese |
91 | 10604 | TWK | 131.56B | Any |
92 | 10604 | dw~ | 5.92B | Spanish |
93 | 10602 | AWD | 66.41B | Any |
94 | 10596 | n1K | 149.95B | Any |
95 | 10594 | Z|F | 163.34B | Any |
96 | 10583 | MHC | 164.86B | English |
97 | 10572 | wDc | 138.90B | Any |
98 | 10572 | BS! | 2.25B | Any |
99 | 10563 | BRx | 160.54B | Any |
100 | 10548 | OL! | 168.09B | Polish |
Guilds: 38151